Our group members have made it big!! They have been selected to many prestigious institutes like IITs(Mumbai, Delhi, Kharagpur Kanpur, etc), ICTS Bangalore, HRI Allahabad, IMSc Chennai, TIFR Mumbai, TIFR Hyderabad, IISERs and other universities like HCU, Pune University, etc.
Here is the link to our Telegram group of CoS Physics dorm where most of them are members.
We’ve asked them to enter their details in this sheet along with their educational background to give readers an idea of where they have the rank to get into those institutes. Here is the list!!
Note: These are not the only Engineers admitted to those institutes. People who went to the IITs and other institutes have found some other Engineers there in their class who are unaware of the blog and our groups.
IIT JAM 2022 Rankers from our CoS Community!!
Rank | Name | Score | Branch | UG College | College Joined | Colleges Offered |
---|---|---|---|---|---|---|
20 | Aditya Sharma | 79.67 | BSc(Physics) | Gautam Buddha University, Greater Noida | IIT Bombay | All IITs |
23 | Devesh Dhole | 79 | B.E (CSE) | BITS, Goa | IIT Bombay | All IITs |
31 | Manish Jain | 78 | BTech ( Mechanical ) | NIT Silchar | IIT Kanpur | All IITs |
40 | Kartik Suresh Prabhu | 76.67 | BTech(Mechanical Engineering) | Sardar Patel College of Engineering, Mumbai | IIT Bombay | All IITs and IISCs, with no restriction on engineers. |
56 | Parteek Bansal | 73.67 | B.Tech. (Mechanical Engineering) | IIT (BHU), Varanasi | IIT Kanpur (withdrew due to personal reasons) | IIT Kanpur |
68 | Ravi Kunturkar | 72 | BTech (ECE), Minor Physics | NIT Trichy | IIT Bombay | NA |
73 | Akash Pujari | 71.33 | BTech(ECE) | Osmania University, Hyderabad | IIT Madras | IIT Madras |
79 | Divyanshu Srivastava | 70.33 | BTech(CSE) | IIIT Ranchi | IIT Kanpur | All IITs except IIT Bombay |
89 | Jay Solanki | 69.67 | BTech (ECE) | NIT, Surat | IIT Delhi | IIT Delhi |
93 | Soham Choudhury | 69.33 | BTech (Electrical) | Jadavpur University | IIT Kanpur | IIT M, D, K |
172 | Divij Gupta | 64.33 | B.sc(Physics) | Lucknow University, UTTAR PRADESH | IIT Kanpur | IIT Kanpur |
174 | Akhil Kumar Awasthi | 64.33 | BSc(Physics) | University of Lucknow | HRI (Through Jest) | IIT Kanpur |
260 | Debankur Basak | 60.33 | BSc (Physics) | Scottish Church College | IIT M | IIT Madras |
280 | Sankar Maradana | 59.33 | BTech (Mechanical) | IIT Bhubaneswar | IIT Madras | IIT Madras |
297 | Pritam Dalal | 59 | B.Sc(PHYSICS) | Barasat Government College, West Bengal | Ramkrishna Mission Vivekananda Educational and Research University, Belur | IIT Kgp |
301 | Koustabh Gogoi | 58.67 | BSc(Major-Physics, Minors-Maths, Statistics) | Cotton University, Guwahati | IIT-Guwahati | IIT Guwahati |
318 | Omkar Karnik | 58 | BTech Mechanical | Mumbai University | IIT Guwahati | IIT G, Gn, H, Indore, Mandi |
413 | Amey Bagare | 55 | BSc Physics | Mumbai University Mumbai | 2nd Year, Admission not taken | IIT Gn, Indore, BHU, Ropar |
477 | Ananya Biswas | 53.33 | BSc Physics (Honours), Mathematics (General), Chemistry (General) | Maulana Azad College, Kolkata | NIT Rourkela | IIT Ropar, Dhanbad, NIT Rourkela |
481 | Md Asif Zia | 53.33 | BSc (Physics) | BIT Mesra | IIT Gandhinagar | IIT Gandhinagar |
501 | Aravinth Ram K | 53 | BSc (Physics) | Thiagarajar College, Affiliated to Madurai Kamaraj University, Madurai, Tamil Nadu. | IIT Kharagpur | IIT Kharagpur, IIT Guwahati |
555 | Gaurav Kulkarni | 51.67 | BSc Hons. Physics | Devi Ahilya Vishwavidyalaya Indore (M.P) | IIT Bhubaneshwar | IIT Patna, IIT Jodhpur |
579 | Hemanth Potluri | 52 | BE (Mechanical) | BITS-PILANI | IIT Indore | IIT Palakkad, Mandi and Indore |
501 | Aravinth Ram K | 53 | BSc (Physics) | Thiagarajar College | IIT Kharagpur | IIT Kgp, IIT Guwahati |
555 | Gaurav Kulkarni | 51.67 | BSc Hons. Physics | Devi Ahilya Vishwavidyalaya Indore (M.P) | IIT Bhubaneshwar | IIT Patna, IIT Jodhpur |
579 | Hemanth Potluri | 52 | BE (Mechanical) | BITS-Pilani | IIT Indore | IIT Palakkad, Mandi and Indore |
585 | Piyush Saklani | 51.33 | B.Tech (CE) | Graphic Era hill University | IIT Hyderabad | IIT Indore, Gn, BHU, etc. |
600 | Abhiraj Uppal | 51 | B.Tech ME | AKTU, Lucknow | IIT JODHPUR | IIT Dhanbad, Patna, Pkd, Mandi |
658 | Akash Singh | 49.67 | B.Tech(EE) | AKTU, Lucknow | IIT (ISM) Dhanbad | IIT (ISM) Dhanbad |
702 | Vivek Verma | 48.65 | B.Tech (Mechanical) | NITRR, Raipur | IIT- Gandhinagar | The new IITs, I also got benefitted from my OBC NCL category |
707 | Sumit Yadav | 48.67 | BSc(H) Physics | Calcutta University, New Alipore College | Jawaharlal Nehru Centre for advanced scientific research (JNCASR) | JNCASR |
745 | Shivanshu Tomar | 48 | B.E. (Chemical engineering) | Rajiv Gandhi Proudyogiki Vishwa Vidhyalaya | IIT Mandi | IIT Mandi |
750 | Satyajit Chakraborty | 47.67 | BSc (Physics) | University of Calcutta | NIT Rourkela | IIT Pkd MSc(physics), Kgp (Medical physics Int PhD), Dhanbad (MSc Tech Geophysics), Jodhpur (MSc – M.Tech Physics) |
778 | Kairamkonda praveenkumar | 48 | BSc Physics | Osmania University, Hyderabad | IIT Indore | IIT Indore |
891 | Gorige Pavan | 45 | BSc (M.P.C) | Osmania University | IIT Kgp | IITS, NITS, and CFI |
914 | Sarvesh Gharat | 44.67 | BTech (ECE) | VIIT Pune | PhD offers from all 4 places I applied, chose CMINDS, IIT Bombay (GATE Physics) | Didn’t register for counseling |
1256 | Prashant Singh | 40.33 | BSc(physics,mathematics,statistics) | RLSI Belagavi(Karnataka) | None | None |
1428 | Manish Varshney | 34.5 | BSc (Physics) | Aligarh Muslim University, Aligarh, Uttar Pradesh | N/A, Dropped the Year | – |
1464 | Hari om | 38 | BSc physical science | Gautam Buddha University, Greater Noida | NIT Durgapur | NISER, IISER Tvm, and a few NITs. |
IIT JAM 2021 Rankers from our CoS Community!!
Rank | Score | Name | Engineering branch |
---|---|---|---|
1 | 86.33 | Prince Vibek Baruah | Computer Science ( also MBA graduate ) |
11 | 73.33 | Jatin Narde | Electronics and Instrumentation engineering |
12 | 73 | Sarthak | B.Sc. Physics (H) |
13 | 71 | Akash Shandilya | Information Technology |
23 | 68.67 | Priesh Roy | BSc Hons |
99 | 58.33 | Snehil Pandey | Mechanical |
158 | 54.67 | Varun Goenka | ECE |
160 | 54.67 | Devang Agnihotri | ECE |
164 | 54.33 | Chirag Verma | Physics (hons) |
169 | 54.33 | Shaunak Patharkar | Mechanical |
180 | 53.67 | Priyankush Deka | Mechanical Engineering |
184 | 53.67 | Vednarayan Iyer | EXTC |
186 | 53.33 | Sriram | Mechanical |
196 | 53 | Aadesh | Mechanical |
197 | 52.67 | Pradipta Sankar Pathak | BSc (H.) Physics |
198 | 52.67 | Jatin Thakur | Mechanical |
245 | 51.33 | Dhananjay Kapse | Mechanical |
250 | 51 | Mohit kwatra | ECE |
318 | 49 | RISHABH KUMAR SINGH | ELECTRICAL ENGINEERING |
330 | 48.67 | Joginder | ECE |
426 | 45.6 | Sourav Thapliyal | BSc Physics |
442 | 45.33 | anonymous (female) | BSc. Physics |
444 | 45.33 | Ankit Tyagi | Mechanical Engineering |
488 | 44.33 | Kshitij Sanjay Chavan | Mechanical |
531 | 43.33 | Shantanu D Datar | Electrical and Electronics Engineering |
537 | 43.33 | Sourav Mittal | Mechanical & Automation |
599 | 42.3 | Yasir | ECE |
611 | 42 | Ninad khobrekar | Mechanical |
659 | 41.33 | Hrushikesh Gawali | Mechanical engineering |
724 | 40.33 | Zainul Khan | PHYSICS |
750 | 40 | Atul Kulkarni | Mechanical |
847 | 39 | Umashankar Pardhi | Agricultural Engineering |
910 | 38 | Naren | ECE |
1330 | 33.33 | Aarati | Mechanical |
1419 | 32.67 | Sankalp | BSc |
1577 | 31 | Yash Tambe | Electronics and Telecommunications |
1763 | 29.67 | Hardik | Mechanical |
2486 | 24.33 | Vishal S | Mining Engineering |
JAM Ranks |
JEST Ranks |
18 thoughts on “JAM & JEST rankers from CoS Physics dorm”
Hello,
I am about to give IITJAM 2020. I am a Btech Mechanical student from IIT Dhanbad. Can I get admisiion in IIT Delhi, Madras ,Kharagpur,Bombay,and Kanpur for MSC Physics if I get the desired rank??
Going by the list,It seems you can.
Is is possible that I may be rejected at the time of admission in IITs even if I got a seat through IIT JAM in IIT Delhi due to my Mechanical Engineering background. I want to know the details of IIT counselling procedure in details. How do I contact the people who got admitted this year. The discord link which is given is expired.
Read the post on 'eligibility criteria for admission in IITs'. It's very unlikely that it'll happen but unfortunately it had happened once to a girl I met. None of the people mentioned above her any such issue. Before placing the IIT in your preference list you can mail them on their official ID or even better the HOD, asking to confirm your eligibility. That's what all the above people have done. In case there shall arise any issue later you can show them the mail.
do they reply?
If you have good jam score which might secure a seat in their institute then I suppose they'll be more inclined to give you a reply.
The column "Admission Denied due to Engineering Background" refers to admission denied during admission process(on the day of admission ) or in JOAPS portal itself during allotment?
In the portal itself
Hello, Can someone help me here. I am B Tech Civil Engineering, after working for 8 years in Steel industry, I have left my job and now teaching students, but I wanted to have my masters in Physics or Engineering physics now ( in IITs) and want to do it full time and now i am 36. So is it possible for me to appear in GATE and do the masters in physics. I need help from you. Also tell me if there is any other option.
Hi debasish I'm really glad to hear about your interest. I'm a bit busy at the moment can you mail me on dushyanth.edadasula@gmail.com so that I can get back to you in the evening?
Also please read all the blog posts relevant to your questions and also go through official websites of jam ,JEST and institutes that you're interested in, and check eligibility criteria.
I have appeared gate twice and got very low score of 34.8 in second attempt my question is am I have the competence to clear jam and my graduation is from a tire 3 college with average aggregate how tough was it compared to gate ?? And lastly I am very much interested in material science and quantum theory can i get them with valid jam score my engineering background from ece ?
You may join our community from the link below and ask the same question there. People will tell you their opinions
Hello, i did my mechanical engineering from iit Roorkee in 2018 and I'm currently teaching physics for jee in Mumbai and I really want to pursue physics now, so I was thinking of doing my masters from India and then PhD from abroad so can you please guide me how can I take admission in msc physics in Pune University or Mumbai University or can you suggest any better options? Please help, I desperately need it.
I guess you've sent me a mail asking the same. I've replied once there.
Hello, I am a 3rd-year Instrumentation & Control Engineering student from Nirma University, Ahmedabad.
What is best to do after B.Tech- MSc or Ph.D.?
Because I’ve asked many people about it, they said BTech is already equivalent to Bsc + Msc, So you can go for Ph.D.
But I have heard that to get selected for a Ph.D. program you have to publish some research papers in that area of research. So I have got confused & got scared about what to do after BTech.
Also, what are the job opportunities at ISRO or any other Research Institute after doing MSc/Ph.D.
Please Reply
Thankyou
I hope this email finds you well. My name is Tamal Kanti Das, and I am currently a first-year student in the Department of Mechanical Engineering at Jadavpur University. I am writing to you to seek your guidance and advice regarding my academic and career aspirations.
In 2023, I completed my +2 level with a deep passion for physics. I initially enrolled in the B.Sc. Physics program at Jadavpur University. However, in my eagerness to join the IIT B.Sc. Physics program, I made the decision to leave JU. Unfortunately, my efforts to secure admission to IIT did not materialize, and I found myself in a challenging position.
Subsequently, I reappeared for the WBJEE and secured a seat in the Mechanical Engineering program at Jadavpur University. While I am grateful for the opportunity, I must admit that my true passion lies in theoretical physics, not engineering. The decision to join the engineering program was driven by circumstances rather than choice, and I am finding it increasingly difficult to suppress my enthusiasm for physics.
I am writing to you today with a humble request for your guidance. I am deeply committed to pursuing a career in theoretical physics, and I am willing to take any necessary steps to align my academic path with my passion. I would greatly appreciate your insights on how I can make this transition, whether it be through additional coursework, research opportunities, or other means.
Your expertise and experience in the field of physics are invaluable to me, and I believe that your guidance could significantly impact my academic journey. I am eager to learn and am prepared to work diligently to achieve my goals.
Thank you for taking the time to read my email. I look forward to any advice or suggestions you may have.
Replied to you over mail.